Property Attributes
- MLS#21385712
- TypeSingle Family
- Listing Status Active
- CountyHARRIS
- CityHouston
- NeighborhoodParkwest Sec 03
- Zip77035
- StyleTraditional
- Year Built1960
- Taxes$ 7480
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2280
- Lot Size0.234 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming SW Houston home inside the Beltway. Home has 3 bed, 2 bath, 2 living, 2 dining areas, detached 2 car garage, and nice backyard perfect for BBQs and family get togethers. Seller is offering a $50k Decorating allowance so the new owner can update to their taste.***Note Elementary school is Anderson Elementary...MLS system did not have an option. Listing agent will request this gets updated.*****
| Elementary School |
|---|
| Blackshear Elementary School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $370,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Electricity Connected,Sidewalk |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Easements | Electric,Natural Gas |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Houston ISD |
| Year Built | 1960 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7480 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Parkwest Sec 03 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Harris |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Houston |
| Elementary School Name | Blackshear |
| High School | Westbury |
| Elementary School | Blackshear |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385712 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Storage |
|---|---|
| Lot Features | Corner Lot |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Unknown |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2340 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 10193.0400 |
| Lot Size Acres | 0.2340 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Rockwall shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas