Property Attributes
- MLS#21374823
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityRichardson
- NeighborhoodRichardson Heights 09 1st Sec
- Zip75080
- StyleRanch,Traditional
- Year Built1959
- Taxes$ 10392
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size0.3 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
INCREDIBLE OPPORTUNITY IN RICHARDSON HEIGHTS! This 1 story ranch is set on an exquisite and rare creek lot with beautiful views and a peaceful natural backdrop, this beautiful home offers a combination of character, history and potential that is increasingly difficult to find. Built in 1959 by the original owner, who was also the custom builder, the home showcases distinctive details including spectacular wood doors throughout, original wood flooring (no carpet in this home), a two sided gas fireplace between both living rooms makes the cozie factor doubled, and a beautiful window pane bay window specially imported from Chicago. Offered AS IS and priced to allow room for transformation, this property presents exciting possibilities for both renovation and redevelopment. Thoughtfully remodel the existing ranch while preserving its original character, or take advantage of the exceptional creek lot to create a new custom home. Either path offers compelling potential for significant added value and a strong ARV in this established Richardson neighborhood. Whether preserving its mid century modern character, completely reimagining the existing home or starting fresh, opportunities like this on such a beautiful creek setting are hard to find. Conveniently located near shopping, dining, schools and major thoroughfares in the heart of Richardson Heights. Bring your vision and discover what this remarkable property could become!
| Elementary School |
|---|
| Arapaho Classical Magnet Elementary School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $575,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Overhead Utilities,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Plumbed For Gas in Kitchen |
| Easements | Other |
| Restrictions | Other |
| School District | Richardson ISD |
| Year Built | 1959 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 10392 |
| Will Subdivide | No |
| Unit Number | Dr. |
| Property Subtype | Single Family Residence |
| Subdivision Name | Richardson Heights 09 1st Sec |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo,Verify Tax Exemptions |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Araphao Rd turn Right onto N Waterview Dr and then make a right on Northlake Drive and then a left onto Saint Lukes Drive. The home will be on the left 802 Saint Lukes |
| City | Richardson |
| Elementary School Name | Arapaho Classical Magnet |
| High School | Richardson |
| Elementary School | Arapaho Classical Magnet |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21374823 |
| Standard Status | Active |
| Junior High School | Richardson West |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Natural Woodwork,Paneling,Pantry |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Wood |
| Fireplace Features | Double Sided,Gas,Gas Logs,Glass Doors,Living Room,Masonry,See Through Fireplace |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Lighting,Storage |
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Partial,Wood |
| Soil Type | Unknown |
| Other Structures | Storage,Other |
| Lot Size Source | Public Records |
| Parking Features | Detached Carport,Driveway,No Garage |
| WaterFront Features | Creek |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.3000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 13068.0000 |
| Lot Size Acres | 0.3000 |
| Patio And Porch Features | Covered,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Rockwall shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas